
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 11 item
HScode 8
Times 11
Amount 111019
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190408 | ||
| B/l number | YIN00519654 | ||
| Importer | YAZAKI-TORRES MANUFACTURING INCORPO ![]() |
||
| Importer address | RATED/YTMI REALTY SEZ BGY. MAKILING CALAMBA LAGUNA,CALAMBA | ||
| Supplier | YAZAKI INDIA PRIVATE LIMITED ![]() |
||
| Origin | india | ||
| Destination port | - | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85444232000 | ||
| Product description | PIGTAILTranslation | ||
| mksandnos | AS ADDR | ||
| weight | 40 | Gross weight | 40 |
| Quantity | 1000 | Quantity unit | PIECE |
| Number of packages | 2 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 1187.4 | CIF total price | 1263.53 |
| Insurance | 6.53 | Freight | 69.6 |
| Currency | USD | Exchange rate | 52.105 |
| Total price(USD) | 1263.53 | Total price (Philippine peso) | 65836 |
| Unit price USD (quantity) | 1.2635 | Unit price USD (weight) | 31.5882 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 20 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | TG624 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | MAILENE FULGENCIO VILLACARLOS | ||
-
8HS Code
-
11Times
-
111019Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 8304009000 | China | - | - | ||
| 201703 | 8477903200 | China | - | - | ||
| 20170901 | 3921902000 | Japan | - | - | ||
| 201703 | 3920629000 | China | - | - | ||
| 201704 | 8466109000 | China | - | - | ||
| 20170901 | 3920629000 | Japan | - | - | ||
| 201703 | 3920201000 | China | - | - | ||
| 201703 | 8441901000 | China | - | - | ||
| 201704 | 3920629000 | Japan | - | - | ||
| 201703 | 8477903900 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail